- Wordpress
Wordpress is specially made for blogger. Wordpress contain a lot of template and plug ins support. In february wordpress release its cms made for blogging. You can download and tweak visual themes that make your blog look radically different from the plain default Kubrick theme (blue header, white background).
The PHP and HTML code in themes can also be edited for more advanced customizations. WordPress also features integrated link management; a search engine-friendly, clean permalink structure; the ability to assign nested, multiple categories to articles; multiple author capability; and support for tagging of posts and articles.
WordPress is gaining in popularity quickly, with more than 200,000 downloads in its first three months. If you think the word press is so much for you, try the simple version that is blogsome. - Blogsome
Blogsome isn't affiliated with WordPress, but it does offer a hosted version of the WordPress service. Blogsome is really really simple blog, you can choose from 27 different hemes and have prebuild of google adsense to make money for the user. But you can remove it if you want. It is also loaded with anti spam comment integrated. But it still have its flexibilty of WordPress engine behind it. - Blogger
First develop by Pyra in 1999, and aquired by google in 2003 this blogger has close relation with google itself. To login to blogger you must create google account which you can use with multiple blogger account, google adsense, google analytics, and gmail too which is four benefits from creating one single google account.
Blogger itself easy to make within minutes from registering to choosing themes. But, once you have yourself in, it's not that easy. You can pick initially from 12 well-designed templates (your choices expand to 31 once you're already set up). After that you must input a bit of html code to make it more blog a like, i.e you must put code to view list of blog in teaser display. That's confusing as well, why such a big name like blogger itself can't not support that facility.
Still, basic posting is easy enough with Blogger's what-you-see-is-what-you-get (wysiwyg) editor, and you can even post via e-mail to save time. Blogger also finally added an image upload function in June, where you can post images to your blog and let Blogger host them. Also, for those looking to earn income from the traffic to their posts, Blogger makes it easy for you to enroll in Google's Adsense, a program to run contextual advertisements on your blog. - Movable Type
Movable type isn't easy to use, but it is well tested and reliable. Because its hardness, movable type provide paid installation service which also provide of more powerful enterprise edition of movable type. So many new features has been added in enterprise edition which far from free edition, such as limiting the number of blog authors on any free blog to one (meaning you can't set up a blog where you and your family all make posts) with versions beyond 3.0. But you can still control up to three blogs with the same interface, a major convenience. For $70, you can have unlimited blogs with up to five authors; for $100, all limits are lifted. Paid members also get more support. Like other non-hosted options, Movable Type has plug-ins and design templates. - Textpattern
Textpattern is a flexible, elegant and easy-to-use content management system. It is both free and open source. That's what it says in the website. It converts plain text to html with ease, and then lets you implement styles on top of that text with style sheets (CSS).
Textpattern gives you an easier-to-access Web interface for editing them. You can also add on plug-ins written by other users to add functionality. Application also comes with its own Web stats, which let you see up-to-the-minute data on who's visiting your blog. Textpattern is not a hosted application, so you'll be installing it yourself.
Thursday, December 18, 2008
Best Web Blog Tools Review Part - 1
CMS and Blogging Application List
well it's sort of a lot right?
but i personally recommend for cms using either joomla or drupal. I think from searching through internet that's the most popular one.
and for the blogging tools i prefer wordpress.
| CMS Rating by user |
| CMS | Name | Rating | Count | Hits | Days | Ratio |
|---|---|---|---|---|---|---|
| - Portals (CMS) | Jaws | 4.40 | 857 | 284082 | 997 | 284.94 |
| - Portals (CMS) | glFusion | 4.30 | 67 | 9546 | 53 | 180.11 |
| - Portals (CMS) | Joomla | 4.25 | 6595 | 1292011 | 1185 | 1090.30 |
| - Portals (CMS) | BigAce | 4.23 | 356 | 93075 | 348 | 267.46 |
| - Portals (CMS) | e107 | 4.22 | 6725 | 1168255 | 2270 | 514.65 |
| - Portals (CMS) | Typolight | 4.21 | 634 | 171760 | 654 | 262.63 |
| - Portals (CMS) | MODx | 4.19 | 2850 | 787631 | 1151 | 684.30 |
| - Portals (CMS) | CMS Made Simple | 4.19 | 2988 | 1482400 | 1498 | 989.59 |
| - Portals (CMS) | MiaCMS | 4.14 | 201 | 42797 | 220 | 194.53 |
| - Portals (CMS) | PHP-Fusion | 4.14 | 6492 | 691672 | 1482 | 466.72 |
| - Portals (CMS) | Concrete5 | 4.13 | 116 | 30202 | 144 | 209.74 |
| - Portals (CMS) | Website Baker | 4.13 | 1459 | 451371 | 1389 | 324.96 |
| - Portals (CMS) | Etomite | 4.12 | 662 | 378446 | 1293 | 292.69 |
| - Portals (CMS) | YACS | 4.11 | 377 | 284812 | 1483 | 192.05 |
| - Portals (CMS) | TangoCMS | 4.11 | 9 | 1574 | 4 | 393.50 |
| - Portals (CMS) | Drupal | 4.10 | 12247 | 3596690 | 2270 | 1584.44 |
| - Portals (CMS) | Icy Phoenix | 4.09 | 161 | 20875 | 153 | 136.44 |
| - Portals (CMS) | SilverStripe | 4.07 | 194 | 125606 | 639 | 196.57 |
| - Portals (CMS) | Elxis | 4.06 | 255 | 169226 | 729 | 232.13 |
| - Portals (CMS) | Typo3 | 4.03 | 5620 | 739678 | 1902 | 388.89 |
| - Portals (CMS) | Diferior | 4.03 | 37 | 24724 | 213 | 116.08 |
| - Portals (CMS) | Kajona� | 4.02 | 46 | 27973 | 200 | 139.87 |
| - Portals (CMS) | Frog | 4.00 | 36 | 28173 | 213 | 132.27 |
| - Portals (CMS) | XOOPS | 4.00 | 2095 | 770524 | 2143 | 359.55 |
| - Portals (CMS) | phpwcms | 3.96 | 342 | 151497 | 1641 | 92.32 |
| - Portals (CMS) | Exponent | 3.94 | 834 | 410594 | 1458 | 281.61 |
| - Portals (CMS) | TikiWiki CMS | 3.94 | 1027 | 557079 | 2027 | 274.83 |
| - Portals (CMS) | ImpressCMS | 3.94 | 77 | 31627 | 200 | 158.13 |
| - Portals (CMS) | RunCMS | 3.92 | 112 | 118710 | 804 | 147.65 |
| - Portals (CMS) | eZ Publish | 3.90 | 622 | 560362 | 2021 | 277.27 |
| - Portals (CMS) | DBHcms | 3.87 | 62 | 56305 | 423 | 133.11 |
| - Portals (CMS) | Xaraya | 3.86 | 1651 | 399747 | 2132 | 187.50 |
| - Portals (CMS) | phpWebSite | 3.81 | 424 | 438458 | 2251 | 194.78 |
| - Portals (CMS) | Geeklog | 3.80 | 345 | 452997 | 2270 | 199.56 |
| - Portals (CMS) | Mambo | 3.78 | 3443 | 1217505 | 2180 | 558.49 |
| - Portals (CMS) | PHP-Nuke | 3.78 | 2014 | 629554 | 2270 | 277.34 |
| - Portals (CMS) | bitweaver | 3.77 | 531 | 553941 | 1020 | 543.08 |
| - Portals (CMS) | toendaCMS | 3.76 | 198 | 213468 | 1319 | 161.84 |
| - Portals (CMS) | 1024 | 3.75 | 229 | 200278 | 458 | 437.29 |
| - Portals (CMS) | NexPro | 3.75 | 16 | 14793 | 150 | 98.62 |
| - Portals (CMS) | Enano CMS | 3.69 | 45 | 54211 | 375 | 144.56 |
| - Portals (CMS) | OneCMS | 3.66 | 184 | 236933 | 1131 | 209.49 |
| - Portals (CMS) | Glorilla | 3.59 | 17 | 24010 | 213 | 112.72 |
| - Portals (CMS) | MDPro | 3.59 | 2999 | 383591 | 1920 | 199.79 |
| - Portals (CMS) | bloofoxCMS | 3.58 | 57 | 68169 | 375 | 181.78 |
| - Portals (CMS) | iGaming CMS | 3.56 | 68 | 119601 | 673 | 177.71 |
| - Portals (CMS) | Lemon CMS | 3.53 | 17 | 9751 | 49 | 199.00 |
| - Portals (CMS) | LoveCMS | 3.48 | 54 | 52829 | 380 | 139.02 |
| - Portals (CMS) | CompactCMS | 3.46 | 24 | 16628 | 68 | 244.53 |
| - Portals (CMS) | PLUME CMS | 3.45 | 179 | 243741 | 1431 | 170.33 |
| - Portals (CMS) | AIOCP | 3.45 | 266 | 301071 | 823 | 365.82 |
| - Portals (CMS) | Zikula | 3.45 | 1069 | 416112 | 2278 | 182.67 |
| - Portals (CMS) | CMScout | 3.44 | 34 | 44042 | 293 | 150.31 |
| - Portals (CMS) | EasyHP | 3.34 | 32 | 23185 | 150 | 154.57 |
| - Portals (CMS) | MemHT | 3.30 | 274 | 31644 | 278 | 113.83 |
| - Portals (CMS) | Plus News 2 | 3.29 | 14 | 10511 | 100 | 105.11 |
| - Portals (CMS) | AssoCIateD | 3.26 | 66 | 68909 | 380 | 181.34 |
| - Portals (CMS) | FuzzyLime | 3.24 | 49 | 106389 | 732 | 145.34 |
| - Portals (CMS) | Monkey CMS | 3.13 | 39 | 38815 | 278 | 139.62 |
| - Portals (CMS) | Falt4 | 3.11 | 18 | 23955 | 285 | 84.05 |
| - Portals (CMS) | TRIBiQ CMS | 3.04 | 25 | 18479 | 181 | 102.09 |
| - Portals (CMS) | ocPortal | 3.00 | 2 | 1678 | 4 | 419.50 |
| - Portals (CMS) | Seagull | 2.90 | 20 | 26891 | 278 | 96.73 |
| - Portals (CMS) | Zimplit | 2.75 | 20 | 8003 | 36 | 222.31 |
| - Portals (CMS) | ExV2 | 2.75 | 101 | 119970 | 823 | 145.77 |
| - Portals (CMS) | Limeware CMS | 2.74 | 42 | 36946 | 285 | 129.64 |
| - Portals (CMS) | Pheap | 2.42 | 40 | 51158 | 570 | 89.75 |
| - Portals (CMS) | Atarone | 2.31 | 16 | 12789 | 52 | 245.94 |
| - Portals (CMS) | Fundanemt | 2.20 | 127 | 154997 | 922 | 168.11 |
| - Portals (CMS) | ConstructrCMS | 2.13 | 16 | 10019 | 36 | 278.31 |
| - Portals (CMS) | TGS CMS | 2.07 | 15 | 11345 | 152 | 74.64 |
| - Portals (CMS) | CMS-Bandits | 1.84 | 19 | 22492 | 149 | 150.95 |
| - Portals (CMS) | ChiCoMaS | 1.51 | 37 | 36469 | 293 | 124.47 |
| - Blogs | Textpattern | 4.73 | 996 | 344584 | 2116 | 162.85 |
| - Blogs | Nucleus CMS | 4.60 | 1221 | 388272 | 2178 | 178.27 |
| - Blogs | Serendipity | 4.59 | 434 | 303729 | 1895 | 160.28 |
| - Blogs | SimplePHPBlog | 4.55 | 67 | 80330 | 775 | 103.65 |
| - Blogs | Dotclear | 4.54 | 200 | 170772 | 1037 | 164.68 |
| - Blogs | FlatPress | 4.50 | 40 | 37312 | 333 | 112.05 |
| - Blogs | Loudblog | 4.46 | 69 | 114940 | 1124 | 102.26 |
| - Blogs | WordPress | 4.43 | 987 | 456948 | 1060 | 431.08 |
| - Blogs | LifeType | 4.33 | 575 | 395928 | 1635 | 242.16 |
| - Blogs | Zomplog | 4.23 | 96 | 70454 | 602 | 117.03 |
| - Blogs | WikyBlog | 4.22 | 27 | 19304 | 177 | 109.06 |
| - Blogs | Habari | 4.13 | 16 | 8715 | 81 | 107.59 |
| - Blogs | Globber | 3.89 | 9 | 13080 | 144 | 90.83 |
| - Blogs | Eggblog | 3.67 | 43 | 90617 | 776 | 116.77 |
| - Blogs | Pritlog | 2.56 | 9 | 6373 | 81 | 78.68 |
Actually joomla and drupal can made into blogging tools too but they intent to make the cms more powerful so it's not provided specially for blogging but to create a website with many functionality. Wordpress is simple and very user friendly for creating your own blogs.
Introducing Make Money From Internet
Offline Business sure is profitable, but doing offline business can take you a lot of time and cost. You need to buy a place or make contract, you need to buy something to sell, and absolutely for the first time you must stand by on your store if you don't have money to hire someone to take care of the store. So people keep looking for alternate way to make money without cost ( only cost for accessing internet ) and without need to keep in that "store" everyday, every hours to serve client. So that internet is the best way.
There is lot of way to make money from internet i will introduce you one by one. First the tools for making website.
- Blogs
According to Wikipedia:
There are blogs about everything! This blog teaches people how to make money on the internet. There are blogs about sports, news, fitness, cooking, humor, teaching, parenting, celebrities, and everything else you can imagine.A blog is a user-generated website where entries are made in journal style and displayed in a reverse chronological order.
Blogs are a great format for news sites. Since blogs show the newest entries first, readers can easily find the most recent news stories. Bloggers (those who blog) post news about every industry, and provide their own opinions on the subject matter.
When blogs first started, they were created primarily to be online journals, but have now evolved into websites about anything and everything.
And the great thing is Blogs are absolutely FREE ! some of blogging tools charge payment because they offer marketing of your blogs also.How Do People Make Money Blogging?
The simple answer to that question is that blogs get traffic and convert it into money. Getting traffic is very possible with a blog, in fact it’s much easier to get traffic to a blog than it is to get traffic on traditional websites. I’ve created an entire series of posts on why blogs are the easiest way to get traffic and covert it into money. The method is called Niche SEO. In a nutshell, Niche SEO is the fastest and most direct way for people to pull search engine traffic to their websites and create a steady, low maintenance income.
Soon i will update this articles with blogging tools list. Just check for the updates okay ^_^. Here are list of blogging tools with its description. - Website
While blogging is usually used for journalist thing, website can do a lot more fantastic way, like selling your item with using shopping cart, create your own blogging and community system, and create attractive website that nobody has ever made. So boosting up your creativity is the key of making a website succeed.
For a beginner who doesn't know how to make website, using CMS ( Content Management System ) is a simple way to do that.
According to wiki :A content management system (CMS) is a computer application used to create, edit, manage, and publish content in a consistently organized fashion so that it can be modified/delete/add. CMSs are frequently used for storing, controlling, versioning, and publishing industry-specific documentation such as news articles, operators' manuals, technical manuals, sales guides, and marketing brochures. The content managed may include computer files, image media, audio files, video files, electronic documents, and Web Content.
OKAY stop with the tools now i will give you some clue how to make the money !
The traffic of most blogs is converted to money through advertising. That probably sounds difficult to you if you’re new, but it’s actually really easy. The primary revenue streams of most blogs are:
- Ad-Boxes
- Google Adsense - Anyone can sign up for this service and it’s 100% free to use. Google will display ads on your blog and pay you when they get clicked on. This is by far the easiest way to make money with your blog. If you look closely at my pages you will find ad units labeled ‘Ads by Google’.
- Yahoo! Publishing - Yahoo’s version of Adsense. Yahoo’s version is also free to use.
- Contextual Ads - These are ads that are displayed throughout the text of your blog. If you look closely through my pages you will see links that are double underlined. These are actually ads and if you hover over them, a little ad-box will pop up. The contextual ad company will pay for clicks on the links or the ad-box.
- Affiliate Programs - Many bloggers sell products and services for other sites and receive appropriate commissions. There are tons of sites out there that offer free, affiliate programs including:
- Text Links - Bloggers can sell links from there pages to other websites. Most bloggers that use this kind of revenue stream use a company called text-link-ads.com. Their service is free to use and their company will sell the ads for you. The sites that purchase them pay monthly, and you get paid monthly.
- Direct Sales - Some bloggers sell their own products and services.
How Much Can A Person Make Blogging?
Well i can't certainly tell the amount of money the users can make, but from many people experience that i've read from surfing, some blogs create $1,000 - $4,000 per month, some create $500,000 and some make $0.
The amount a person can make with a blog depend on a lot of factors including:
- Blogger’s Knowledge and Experience
- Quality and Quantity of Blog’s Information
- Marketing
- Determination
- Longevity
- Luck (Well You See, all most all games have luck status, as well in real world, this is REAL!)
From my opinion blog is the easiest way to make money from internet. Just try it, and i will help you with adding another articles. That's for now, ciaoo and have fun !